GPU Model | MOORE THREADS MTT S10 |
Structure Size | 145mm*69mm*1.7mm |
GPU Dominant frequency | 1.0Ghz |
GPU Process | 12nm |
Graphic Memory Capacity | 2GB LPDDR4-4266Mbps (Standard configuration2GB,Maximum4GB) |
Configuration Mode | 2GB: 64bit ; 4GB: 128bit |
Graphic Memory Type | LPDDR4 |
Memory Working Frequency | 2133Mhz |
Interface | 1*HDMI1.4,1*VGA(DP1.4) |
Style | Full height、Half height |
Maximum Resolution | 4096*2160@60Hz |
Copyright © 2017-2022 ShenZhen Link-High Technology CO.,LIMITED All rights reserved